Haibike Trekking 3 High*Clearance Product
2023
| Model Year | 2023 |
|---|---|
| Options | S 48 Grey M 52 Grey L 56 Grey XL 60 Grey |
| Forks | SR Suntour, XCM ATB HLO, Steel spring, travel= 65 mm, Aluminium steerer tube 1 1/8" - 1 1/2" tapered, 15 x 110mm thru-axle Boost |
| Rear Derailleur | Shimano, Alivio M3100 |
| Shifters | Shimano, Alivio M3100, Trigger switch |
| Chainset | Steel, 38 teeth Miranda No.7, Steel |
| Bottom Bracket | integrated in the motor |
| Chain | KMC, e9S |
| Freewheel | Shimano, HG200, 11 - 36 teeth |
| Headset | Feimin, A-Head Tapered, Ball bearing |
| Stem | XLC, A-Head, A-head, 31.8 mm |
| Handlebars | XLC, 720 mm |
| Front Brake | Alhonga, HT474, Hydraulic disc brakes |
| Rear Brake | Alhonga, HT474, Hydraulic disc brakes |
| Brake Levers | Alhonga, HT474, Aluminium, |
| Rims | Schürmann, Yak25, with eyelets, hollow rim, Aluminium |
| Front Hub | Haibike, TheHub ++, 6-bolt standard |
| Rear Hub | Haibike, TheHub ++, 6-bolt standard |
| Spokes | Sapim, Leader, Black |
| Tyres | WTB, Groov-E, 62-584, 27.5" x 2.4" |
| Saddle | Selle Royal, Wave |
| Seatpost | XLC, Aluminium, Patent, 31.6 mm |
| Pedals | VP, E461, Aluminium, with Reflector |
| Motor | Bosch, Performance Line Gen3 60, 250W |
| Battery | Bosch, PowerTube, 500 Wh |
| Display | Intuvia 100 + LED Remote |
| Type | Hybrid |
As with any product, specification is subject to change without prior notification. You are advised to confirm current specification before buying.





